Skip to contents

Similar to dplyr::group_split() or base::split(), but:

Usage

splitter(.data, ..., .sep = "|")

Arguments

.data

a dataframe

...

specified columns to split by; <tidy-select> Variable names can be used as if they were positions in the data frame, so expressions like x:y can be used to select a range of variables.

.sep

character that separates concatenated list names

Value

named list of dataframes

Details

  • takes only dataframes

  • auto-names the list of output dataframes

  • splits based on column names, column numbers, or any selection features from dplyr::select()

  • if user specifies no columns to split by, splitter() will split on groupings from dplyr::group_by()

  • does not create dataframe groups, but preserves dataframe groups in outputs

Examples

# splits by column names
mtcars |> splitter(cyl)
#> $`4`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1
#> Merc 240D      24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2
#> Merc 230       22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2
#> Fiat 128       32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1
#> Honda Civic    30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Toyota Corolla 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1
#> Toyota Corona  21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1
#> Fiat X1-9      27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1
#> Porsche 914-2  26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2
#> Lotus Europa   30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2
#> Volvo 142E     21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`6`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4      21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4
#> Hornet 4 Drive 21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1
#> Merc 280       19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4
#> Merc 280C      17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4
#> Ferrari Dino   19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6
#> 
#> $`8`
#>                      mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout   18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2
#> Duster 360          14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4
#> Merc 450SE          16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3
#> Merc 450SL          17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3
#> Merc 450SLC         15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3
#> Cadillac Fleetwood  10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4
#> Dodge Challenger    15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin         15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2
#> Camaro Z28          13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4
#> Pontiac Firebird    19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2
#> Ford Pantera L      15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4
#> Maserati Bora       15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8
#> 
mtcars |> splitter('cyl')
#> $`4`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1
#> Merc 240D      24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2
#> Merc 230       22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2
#> Fiat 128       32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1
#> Honda Civic    30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Toyota Corolla 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1
#> Toyota Corona  21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1
#> Fiat X1-9      27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1
#> Porsche 914-2  26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2
#> Lotus Europa   30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2
#> Volvo 142E     21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`6`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4      21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4
#> Hornet 4 Drive 21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1
#> Merc 280       19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4
#> Merc 280C      17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4
#> Ferrari Dino   19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6
#> 
#> $`8`
#>                      mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout   18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2
#> Duster 360          14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4
#> Merc 450SE          16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3
#> Merc 450SL          17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3
#> Merc 450SLC         15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3
#> Cadillac Fleetwood  10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4
#> Dodge Challenger    15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin         15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2
#> Camaro Z28          13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4
#> Pontiac Firebird    19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2
#> Ford Pantera L      15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4
#> Maserati Bora       15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8
#> 
mtcars |> splitter(gear, cyl)
#> $`3|4`
#>                mpg cyl  disp hp drat    wt  qsec vs am gear carb
#> Toyota Corona 21.5   4 120.1 97  3.7 2.465 20.01  1  0    3    1
#> 
#> $`3|6`
#>                 mpg cyl disp  hp drat    wt  qsec vs am gear carb
#> Hornet 4 Drive 21.4   6  258 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6  225 105 2.76 3.460 20.22  1  0    3    1
#> 
#> $`3|8`
#>                      mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout   18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2
#> Duster 360          14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4
#> Merc 450SE          16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3
#> Merc 450SL          17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3
#> Merc 450SLC         15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3
#> Cadillac Fleetwood  10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4
#> Dodge Challenger    15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin         15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2
#> Camaro Z28          13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4
#> Pontiac Firebird    19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2
#> 
#> $`4|4`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1
#> Merc 240D      24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2
#> Merc 230       22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2
#> Fiat 128       32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1
#> Honda Civic    30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Toyota Corolla 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1
#> Fiat X1-9      27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1
#> Volvo 142E     21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`4|6`
#>                mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4     21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag 21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4
#> Merc 280      19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4
#> Merc 280C     17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4
#> 
#> $`5|4`
#>                mpg cyl  disp  hp drat    wt qsec vs am gear carb
#> Porsche 914-2 26.0   4 120.3  91 4.43 2.140 16.7  0  1    5    2
#> Lotus Europa  30.4   4  95.1 113 3.77 1.513 16.9  1  1    5    2
#> 
#> $`5|6`
#>               mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ferrari Dino 19.7   6  145 175 3.62 2.77 15.5  0  1    5    6
#> 
#> $`5|8`
#>                 mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ford Pantera L 15.8   8  351 264 4.22 3.17 14.5  0  1    5    4
#> Maserati Bora  15.0   8  301 335 3.54 3.57 14.6  0  1    5    8
#> 
mtcars |> splitter(am:carb, .sep = ' - ')
#> $`0 - 3 - 1`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet 4 Drive 21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1
#> Toyota Corona  21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1
#> 
#> $`0 - 3 - 2`
#>                    mpg cyl disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout 18.7   8  360 175 3.15 3.440 17.02  0  0    3    2
#> Dodge Challenger  15.5   8  318 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin       15.2   8  304 150 3.15 3.435 17.30  0  0    3    2
#> Pontiac Firebird  19.2   8  400 175 3.08 3.845 17.05  0  0    3    2
#> 
#> $`0 - 3 - 3`
#>              mpg cyl  disp  hp drat   wt qsec vs am gear carb
#> Merc 450SE  16.4   8 275.8 180 3.07 4.07 17.4  0  0    3    3
#> Merc 450SL  17.3   8 275.8 180 3.07 3.73 17.6  0  0    3    3
#> Merc 450SLC 15.2   8 275.8 180 3.07 3.78 18.0  0  0    3    3
#> 
#> $`0 - 3 - 4`
#>                      mpg cyl disp  hp drat    wt  qsec vs am gear carb
#> Duster 360          14.3   8  360 245 3.21 3.570 15.84  0  0    3    4
#> Cadillac Fleetwood  10.4   8  472 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8  460 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8  440 230 3.23 5.345 17.42  0  0    3    4
#> Camaro Z28          13.3   8  350 245 3.73 3.840 15.41  0  0    3    4
#> 
#> $`0 - 4 - 2`
#>            mpg cyl  disp hp drat   wt qsec vs am gear carb
#> Merc 240D 24.4   4 146.7 62 3.69 3.19 20.0  1  0    4    2
#> Merc 230  22.8   4 140.8 95 3.92 3.15 22.9  1  0    4    2
#> 
#> $`0 - 4 - 4`
#>            mpg cyl  disp  hp drat   wt qsec vs am gear carb
#> Merc 280  19.2   6 167.6 123 3.92 3.44 18.3  1  0    4    4
#> Merc 280C 17.8   6 167.6 123 3.92 3.44 18.9  1  0    4    4
#> 
#> $`1 - 4 - 1`
#>                 mpg cyl  disp hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0 93 3.85 2.320 18.61  1  1    4    1
#> Fiat 128       32.4   4  78.7 66 4.08 2.200 19.47  1  1    4    1
#> Toyota Corolla 33.9   4  71.1 65 4.22 1.835 19.90  1  1    4    1
#> Fiat X1-9      27.3   4  79.0 66 4.08 1.935 18.90  1  1    4    1
#> 
#> $`1 - 4 - 2`
#>              mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Honda Civic 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Volvo 142E  21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`1 - 4 - 4`
#>               mpg cyl disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4      21   6  160 110  3.9 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag  21   6  160 110  3.9 2.875 17.02  0  1    4    4
#> 
#> $`1 - 5 - 2`
#>                mpg cyl  disp  hp drat    wt qsec vs am gear carb
#> Porsche 914-2 26.0   4 120.3  91 4.43 2.140 16.7  0  1    5    2
#> Lotus Europa  30.4   4  95.1 113 3.77 1.513 16.9  1  1    5    2
#> 
#> $`1 - 5 - 4`
#>                 mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ford Pantera L 15.8   8  351 264 4.22 3.17 14.5  0  1    5    4
#> 
#> $`1 - 5 - 6`
#>               mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ferrari Dino 19.7   6  145 175 3.62 2.77 15.5  0  1    5    6
#> 
#> $`1 - 5 - 8`
#>               mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Maserati Bora  15   8  301 335 3.54 3.57 14.6  0  1    5    8
#> 

# or a column number
mtcars |> splitter(2)
#> $`4`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1
#> Merc 240D      24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2
#> Merc 230       22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2
#> Fiat 128       32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1
#> Honda Civic    30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Toyota Corolla 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1
#> Toyota Corona  21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1
#> Fiat X1-9      27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1
#> Porsche 914-2  26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2
#> Lotus Europa   30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2
#> Volvo 142E     21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`6`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4      21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4
#> Hornet 4 Drive 21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1
#> Merc 280       19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4
#> Merc 280C      17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4
#> Ferrari Dino   19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6
#> 
#> $`8`
#>                      mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout   18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2
#> Duster 360          14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4
#> Merc 450SE          16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3
#> Merc 450SL          17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3
#> Merc 450SLC         15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3
#> Cadillac Fleetwood  10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4
#> Dodge Challenger    15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin         15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2
#> Camaro Z28          13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4
#> Pontiac Firebird    19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2
#> Ford Pantera L      15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4
#> Maserati Bora       15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8
#> 
mtcars |> splitter(2, 10)
#> $`4|3`
#>                mpg cyl  disp hp drat    wt  qsec vs am gear carb
#> Toyota Corona 21.5   4 120.1 97  3.7 2.465 20.01  1  0    3    1
#> 
#> $`4|4`
#>                 mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Datsun 710     22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1
#> Merc 240D      24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2
#> Merc 230       22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2
#> Fiat 128       32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1
#> Honda Civic    30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2
#> Toyota Corolla 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1
#> Fiat X1-9      27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1
#> Volvo 142E     21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2
#> 
#> $`4|5`
#>                mpg cyl  disp  hp drat    wt qsec vs am gear carb
#> Porsche 914-2 26.0   4 120.3  91 4.43 2.140 16.7  0  1    5    2
#> Lotus Europa  30.4   4  95.1 113 3.77 1.513 16.9  1  1    5    2
#> 
#> $`6|3`
#>                 mpg cyl disp  hp drat    wt  qsec vs am gear carb
#> Hornet 4 Drive 21.4   6  258 110 3.08 3.215 19.44  1  0    3    1
#> Valiant        18.1   6  225 105 2.76 3.460 20.22  1  0    3    1
#> 
#> $`6|4`
#>                mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Mazda RX4     21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4
#> Mazda RX4 Wag 21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4
#> Merc 280      19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4
#> Merc 280C     17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4
#> 
#> $`6|5`
#>               mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ferrari Dino 19.7   6  145 175 3.62 2.77 15.5  0  1    5    6
#> 
#> $`8|3`
#>                      mpg cyl  disp  hp drat    wt  qsec vs am gear carb
#> Hornet Sportabout   18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2
#> Duster 360          14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4
#> Merc 450SE          16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3
#> Merc 450SL          17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3
#> Merc 450SLC         15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3
#> Cadillac Fleetwood  10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4
#> Lincoln Continental 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4
#> Chrysler Imperial   14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4
#> Dodge Challenger    15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2
#> AMC Javelin         15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2
#> Camaro Z28          13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4
#> Pontiac Firebird    19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2
#> 
#> $`8|5`
#>                 mpg cyl disp  hp drat   wt qsec vs am gear carb
#> Ford Pantera L 15.8   8  351 264 4.22 3.17 14.5  0  1    5    4
#> Maserati Bora  15.0   8  301 335 3.54 3.57 14.6  0  1    5    8
#> 

# splits by `dplyr` grouped variables if no split info is passed as an argument
mtcars |> dplyr::group_by(cyl) |> splitter()
#> $`4`
#> # A tibble: 11 × 11
#> # Groups:   cyl [1]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  22.8     4 108      93  3.85  2.32  18.6     1     1     4     1
#>  2  24.4     4 147.     62  3.69  3.19  20       1     0     4     2
#>  3  22.8     4 141.     95  3.92  3.15  22.9     1     0     4     2
#>  4  32.4     4  78.7    66  4.08  2.2   19.5     1     1     4     1
#>  5  30.4     4  75.7    52  4.93  1.62  18.5     1     1     4     2
#>  6  33.9     4  71.1    65  4.22  1.84  19.9     1     1     4     1
#>  7  21.5     4 120.     97  3.7   2.46  20.0     1     0     3     1
#>  8  27.3     4  79      66  4.08  1.94  18.9     1     1     4     1
#>  9  26       4 120.     91  4.43  2.14  16.7     0     1     5     2
#> 10  30.4     4  95.1   113  3.77  1.51  16.9     1     1     5     2
#> 11  21.4     4 121     109  4.11  2.78  18.6     1     1     4     2
#> 
#> $`6`
#> # A tibble: 7 × 11
#> # Groups:   cyl [1]
#>     mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>   <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#> 2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#> 3  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#> 4  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#> 5  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> 6  17.8     6  168.   123  3.92  3.44  18.9     1     0     4     4
#> 7  19.7     6  145    175  3.62  2.77  15.5     0     1     5     6
#> 
#> $`8`
#> # A tibble: 14 × 11
#> # Groups:   cyl [1]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  2  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  3  16.4     8  276.   180  3.07  4.07  17.4     0     0     3     3
#>  4  17.3     8  276.   180  3.07  3.73  17.6     0     0     3     3
#>  5  15.2     8  276.   180  3.07  3.78  18       0     0     3     3
#>  6  10.4     8  472    205  2.93  5.25  18.0     0     0     3     4
#>  7  10.4     8  460    215  3     5.42  17.8     0     0     3     4
#>  8  14.7     8  440    230  3.23  5.34  17.4     0     0     3     4
#>  9  15.5     8  318    150  2.76  3.52  16.9     0     0     3     2
#> 10  15.2     8  304    150  3.15  3.44  17.3     0     0     3     2
#> 11  13.3     8  350    245  3.73  3.84  15.4     0     0     3     4
#> 12  19.2     8  400    175  3.08  3.84  17.0     0     0     3     2
#> 13  15.8     8  351    264  4.22  3.17  14.5     0     1     5     4
#> 14  15       8  301    335  3.54  3.57  14.6     0     1     5     8
#> 

# if there are already groups, but a split argument is passed in,
#  splitter ignores the `dplyr` groupings as a split variable but
#  preserves the `dplyr` groups in the result
mtcars |> dplyr::group_by(cyl) |> splitter(gear)
#> $`3`
#> # A tibble: 15 × 11
#> # Groups:   cyl [3]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  2  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  3  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  4  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  5  16.4     8  276.   180  3.07  4.07  17.4     0     0     3     3
#>  6  17.3     8  276.   180  3.07  3.73  17.6     0     0     3     3
#>  7  15.2     8  276.   180  3.07  3.78  18       0     0     3     3
#>  8  10.4     8  472    205  2.93  5.25  18.0     0     0     3     4
#>  9  10.4     8  460    215  3     5.42  17.8     0     0     3     4
#> 10  14.7     8  440    230  3.23  5.34  17.4     0     0     3     4
#> 11  21.5     4  120.    97  3.7   2.46  20.0     1     0     3     1
#> 12  15.5     8  318    150  2.76  3.52  16.9     0     0     3     2
#> 13  15.2     8  304    150  3.15  3.44  17.3     0     0     3     2
#> 14  13.3     8  350    245  3.73  3.84  15.4     0     0     3     4
#> 15  19.2     8  400    175  3.08  3.84  17.0     0     0     3     2
#> 
#> $`4`
#> # A tibble: 12 × 11
#> # Groups:   cyl [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6 160     110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6 160     110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4 108      93  3.85  2.32  18.6     1     1     4     1
#>  4  24.4     4 147.     62  3.69  3.19  20       1     0     4     2
#>  5  22.8     4 141.     95  3.92  3.15  22.9     1     0     4     2
#>  6  19.2     6 168.    123  3.92  3.44  18.3     1     0     4     4
#>  7  17.8     6 168.    123  3.92  3.44  18.9     1     0     4     4
#>  8  32.4     4  78.7    66  4.08  2.2   19.5     1     1     4     1
#>  9  30.4     4  75.7    52  4.93  1.62  18.5     1     1     4     2
#> 10  33.9     4  71.1    65  4.22  1.84  19.9     1     1     4     1
#> 11  27.3     4  79      66  4.08  1.94  18.9     1     1     4     1
#> 12  21.4     4 121     109  4.11  2.78  18.6     1     1     4     2
#> 
#> $`5`
#> # A tibble: 5 × 11
#> # Groups:   cyl [3]
#>     mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>   <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1  26       4 120.     91  4.43  2.14  16.7     0     1     5     2
#> 2  30.4     4  95.1   113  3.77  1.51  16.9     1     1     5     2
#> 3  15.8     8 351     264  4.22  3.17  14.5     0     1     5     4
#> 4  19.7     6 145     175  3.62  2.77  15.5     0     1     5     6
#> 5  15       8 301     335  3.54  3.57  14.6     0     1     5     8
#> 

# splitter only takes column names, to split by
#  an  expression, use `dplyr::group_by()`
mtcars |> dplyr::group_by(cyl==4) |> splitter()
#> $`FALSE`
#> # A tibble: 21 × 12
#> # Groups:   cyl == 4 [1]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb `cyl == 4`
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <lgl>     
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4 FALSE     
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4 FALSE     
#>  3  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1 FALSE     
#>  4  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2 FALSE     
#>  5  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1 FALSE     
#>  6  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4 FALSE     
#>  7  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4 FALSE     
#>  8  17.8     6  168.   123  3.92  3.44  18.9     1     0     4     4 FALSE     
